METRIC DIMENSIONS | ||
---|---|---|
Surface finish | Thickness (mm) | Width (mm) |
2B – Cold rolled,heat treated, pickled, skin passed | 0.25 – 8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4 – 6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4 – 8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25 – 3.5 | max. 1524 |
2H – Work hardened | 0.4 – 6.35 | max. 1524 |
Polished, brushed | 0.5 – 4.0 | max. 1524 |
Deco | 0.3 – 3.5 | max. 1524 |
IMPERIAL DIMENSIONS – PRODUCTS AVAILABLE FROM OUTOKUMPU AMERICAS | ||
---|---|---|
Surface finish | Gauge (in) | Width (in) |
2B – Cold rolled, heat treated, pickled, skin passed | 10 – 24 | max. 72* |
2D – Cold rolled, heat treated, pickled | 12 – 24 | max. 60 |
BA Mexinox only | 18 – 28 | max. 48 |
Deco Rolled-On Mexinox only | 14 – 28 | max. 48 |
Polished (not brushed) | 11 – 24 | max. 60 |
Temper rolled Mexinox only | 13 – 29 | max. 48 |
The availability of surface finishes and dimensions depends on the steel grade. Check Outokumpu Steel Finder for more specific information
*) Only 304L and 316L grades are available in 72” width
This is Outokumpu standard dimensions, other dimensions are available on request. Please contact Outokumpu sales to discuss your needs.
Do you need a stainless steel that is produced in Americas? View Outokumpu product offering in Calvert, AL and in Mexinox